| 2010/2011 Team Standings for Group A Under 7 Junior | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PTS | |
| 1 | Glacis Utd Gib Stamps | 8 | 8 | 0 | 0 | 43 | 4 | 24 |
| 2 | Lincoln Fill-a-skip Ltd | 8 | 6 | 2 | 0 | 42 | 8 | 18 |
| 3 | Manchester Utd Red | 8 | 3 | 4 | 1 | 12 | 33 | 10 |
| 4 | Glacis Ath U Look Fierce | 8 | 1 | 6 | 1 | 4 | 28 | 4 |
| 5 | Lincoln Tyre Spot | 8 | 1 | 7 | 0 | 8 | 36 | 3 |
| 2010/2011 Team Standings for Group B Under 7 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lions FC Latinos | 6 | 6 | 0 | 0 | 22 | 0 | 18 |
| 2 | Combined Services | 6 | 2 | 3 | 1 | 6 | 6 | 7 |
| 3 | St Joseph's Europa Wines & Spirits | 6 | 2 | 4 | 0 | 6 | 11 | 6 |
| 4 | Lions FC | 6 | 1 | 4 | 1 | 4 | 21 | 4 |
| 2010/2011 Team Standings for Premier Division Senior Mens | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lincoln OSG Security Express | 20 | 16 | 0 | 4 | 72 | 22 | 52 |
| 2 | Glacis FC | 20 | 10 | 4 | 6 | 36 | 32 | 36 |
| 3 | Man Utd | 20 | 8 | 9 | 3 | 34 | 31 | 27 |
| 4 | Gibraltar Utd | 20 | 7 | 11 | 2 | 31 | 40 | 23 |
| 5 | St Joseph's FC | 20 | 6 | 10 | 4 | 27 | 43 | 22 |
| 6 | Lynx FC | 20 | 3 | 16 | 1 | 18 | 50 | 10 |
| 2010/2011 Team Standings for Reserve League Senior Mens | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Gib Utd Res | 16 | 14 | 1 | 1 | 21 | 5 | 43 |
| 2 | Lynx Res | 16 | 11 | 5 | 0 | 27 | 13 | 33 |
| 3 | St Joseph's Res | 16 | 9 | 4 | 3 | 21 | 5 | 30 |
| 4 | Lincoln OSG Res | 16 | 9 | 6 | 1 | 24 | 10 | 28 |
| 5 | Lions Res | 16 | 8 | 7 | 1 | 12 | 12 | 25 |
| 6 | Man Utd Res | 16 | 7 | 7 | 2 | 20 | 17 | 23 |
| 7 | Glacis Res | 16 | 5 | 9 | 2 | 15 | 12 | 17 |
| 8 | Chelsea Res | 16 | 4 | 12 | 0 | 13 | 31 | 12 |
| 9 | Cannons Res | 16 | 0 | 16 | 0 | 4 | 52 | 0 |
| 2010/2011 Team Standings for Division 2 Senior Mens | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Gib Pilots | 22 | 19 | 0 | 3 | 46 | 14 | 60 |
| 2 | SJ Athletic | 22 | 14 | 2 | 6 | 33 | 14 | 48 |
| 3 | Britannia Fc | 22 | 15 | 6 | 1 | 26 | 4 | 46 |
| 4 | Sporting | 22 | 13 | 5 | 4 | 31 | 19 | 43 |
| 5 | Rock Cosmos | 22 | 12 | 8 | 2 | 26 | 22 | 38 |
| 6 | Chelsea Fc | 22 | 11 | 7 | 4 | 42 | 29 | 37 |
| 7 | Leo Santos & Sons | 22 | 10 | 7 | 5 | 22 | 13 | 35 |
| 8 | Lions FC | 22 | 8 | 11 | 3 | 16 | 17 | 27 |
| 9 | Red Imps FC | 22 | 6 | 14 | 2 | 22 | 39 | 20 |
| 10 | Pegasus FC | 22 | 5 | 17 | 0 | 25 | 54 | 15 |
| 11 | llanito World | 22 | 2 | 18 | 2 | 23 | 55 | 8 |
| 12 | Cannons FC | 22 | 1 | 21 | 0 | 8 | 40 | 3 |
| 2010/2011 Team Standings for Ladies League Senior Ladies | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Gib Utd FC Ladies | 18 | 14 | 2 | 2 | 53 | 10 | 44 |
| 2 | Man Utd FC Ladies | 18 | 11 | 4 | 3 | 50 | 13 | 36 |
| 3 | St Joseph's FC Ladies | 18 | 7 | 10 | 1 | 34 | 28 | 22 |
| 4 | Lions FC Ladies | 18 | 0 | 16 | 2 | 5 | 91 | 2 |
| 2010/2011 Team Standings for League 1 Under 7 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lincoln Fill-a-skip Ltd | 8 | 7 | 0 | 1 | 67 | 3 | 22 |
| 2 | Glacis Utd Gib Stamps | 8 | 7 | 0 | 1 | 66 | 3 | 22 |
| 3 | Manchester Utd Red | 8 | 6 | 2 | 0 | 35 | 13 | 18 |
| 4 | Lincoln Tyre Spot | 8 | 4 | 3 | 1 | 27 | 22 | 13 |
| 5 | Glacis Ath U Look Fierce | 8 | 4 | 3 | 1 | 13 | 24 | 13 |
| 6 | Lions FC Latinos | 8 | 3 | 5 | 0 | 13 | 27 | 9 |
| 7 | Lions FC | 8 | 1 | 6 | 1 | 7 | 50 | 4 |
| 8 | St Joseph's Europa Wines & Spirits | 8 | 0 | 6 | 2 | 6 | 45 | 2 |
| 9 | Combined Services | 8 | 0 | 7 | 1 | 3 | 50 | 1 |
| 2010/2011 Team Standings for League 1 Under 9 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lincoln Westmed | 10 | 10 | 0 | 0 | 93 | 9 | 30 |
| 2 | St Joseph's Bright & Co | 10 | 9 | 1 | 0 | 53 | 8 | 27 |
| 3 | Lions Roca Graphics | 10 | 7 | 2 | 1 | 68 | 24 | 22 |
| 4 | Lincoln FC JCool | 10 | 7 | 3 | 0 | 53 | 21 | 21 |
| 5 | Glacis Utd | 10 | 5 | 3 | 2 | 43 | 19 | 17 |
| 6 | Lions Jyske Bank | 10 | 5 | 5 | 0 | 48 | 41 | 15 |
| 7 | College Cosmos | 10 | 3 | 5 | 2 | 21 | 36 | 11 |
| 8 | Lincoln PWC | 10 | 2 | 7 | 1 | 13 | 65 | 7 |
| 9 | Manchester Utd | 10 | 2 | 8 | 0 | 20 | 74 | 6 |
| 10 | Combined Services | 10 | 0 | 7 | 3 | 11 | 55 | 3 |
| 11 | Gib Utd Mersey Castle | 10 | 0 | 9 | 1 | 7 | 78 | 1 |
| 2010/2011 Team Standings for League 1 Under 15 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Manchester Utd | 16 | 12 | 1 | 3 | 73 | 17 | 39 |
| 2 | Lincoln Cotton Leisure | 16 | 11 | 2 | 3 | 55 | 15 | 36 |
| 3 | St Joseph's Bell Pharmacy | 16 | 7 | 6 | 3 | 31 | 33 | 24 |
| 4 | Lions Crown Paints | 16 | 4 | 11 | 1 | 16 | 51 | 13 |
| 5 | Lions Jewel Box | 16 | 1 | 15 | 0 | 17 | 76 | 3 |
| 2010/2011 Team Standings for League 1 Under 11 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lions FC BMW | 12 | 12 | 0 | 0 | 132 | 9 | 36 |
| 2 | Manchester Utd Bwin | 12 | 11 | 1 | 0 | 71 | 15 | 33 |
| 3 | Gib Utd Arsenal SS | 12 | 9 | 3 | 0 | 63 | 23 | 27 |
| 4 | Lincoln Latinos | 12 | 8 | 4 | 0 | 60 | 20 | 24 |
| 5 | Lions Baker Tily | 12 | 8 | 4 | 0 | 54 | 21 | 24 |
| 6 | Lincoln Classic Cuts | 12 | 8 | 4 | 0 | 52 | 16 | 24 |
| 7 | Lincoln Just Group | 12 | 5 | 6 | 1 | 24 | 33 | 16 |
| 8 | Manchester Utd | 12 | 4 | 7 | 1 | 31 | 51 | 13 |
| 9 | St Joseph's Khubchands | 12 | 4 | 7 | 1 | 30 | 63 | 13 |
| 10 | The Cityline FC | 12 | 4 | 8 | 0 | 25 | 72 | 12 |
| 11 | Glacis Utd Ibex | 12 | 2 | 9 | 1 | 15 | 54 | 7 |
| 12 | Gibraltar Utd Gibtelecom | 12 | 1 | 11 | 0 | 16 | 118 | 3 |
| 13 | Gib Utd Koala | 12 | 0 | 12 | 0 | 8 | 86 | 0 |
| 2010/2011 Team Standings for League 1 Under 13 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lincoln Nature | 18 | 13 | 1 | 4 | 76 | 14 | 43 |
| 2 | Gib Utd Form a Co | 18 | 12 | 3 | 3 | 37 | 15 | 39 |
| 3 | Lions R & J Refrigeration | 18 | 7 | 6 | 5 | 41 | 30 | 26 |
| 4 | Manchester Utd | 18 | 8 | 8 | 2 | 26 | 24 | 26 |
| 5 | Lions Music Corner | 18 | 5 | 7 | 6 | 30 | 35 | 21 |
| 6 | Lincoln Popay Popay | 18 | 3 | 9 | 6 | 14 | 28 | 15 |
| 7 | Glacis Utd Stagnetto | 18 | 1 | 15 | 2 | 4 | 82 | 5 |
| 2010/2011 Team Standings for Group A Under 9 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lincoln Westmed | 10 | 10 | 0 | 0 | 61 | 6 | 30 |
| 2 | St Joseph's Bright & Co | 10 | 8 | 2 | 0 | 28 | 15 | 24 |
| 3 | Lions Roca Graphics | 10 | 5 | 5 | 0 | 24 | 29 | 15 |
| 4 | Glacis Utd | 10 | 4 | 6 | 0 | 19 | 33 | 12 |
| 5 | Lincoln FC JCool | 10 | 3 | 7 | 0 | 12 | 25 | 9 |
| 6 | Lions Jyske Bank | 10 | 0 | 10 | 0 | 14 | 50 | 0 |
| 2010/2011 Team Standings for Group B Under 9 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | College Cosmos | 8 | 7 | 1 | 0 | 37 | 9 | 21 |
| 2 | Manchester Utd | 8 | 5 | 2 | 1 | 27 | 17 | 16 |
| 3 | Lincoln PWC | 8 | 4 | 2 | 2 | 32 | 24 | 14 |
| 4 | Combined Services | 7 | 1 | 5 | 1 | 13 | 24 | 4 |
| 5 | Gib Utd Mersey Castle | 7 | 0 | 7 | 0 | 8 | 43 | 0 |
| 2010/2011 Team Standings for Group A Under 11 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | Lions FC BMW | 6 | 6 | 0 | 0 | 35 | 6 | 18 |
| 2 | Lincoln Latinos | 6 | 5 | 1 | 0 | 18 | 10 | 15 |
| 3 | Manchester Utd Bwin | 6 | 2 | 2 | 2 | 18 | 17 | 8 |
| 4 | Gib Utd Arsenal SS | 6 | 2 | 3 | 1 | 20 | 15 | 7 |
| 5 | Lions Baker Tily | 6 | 1 | 2 | 3 | 14 | 19 | 6 |
| 6 | Lincoln Just Group | 6 | 1 | 5 | 0 | 7 | 29 | 3 |
| 7 | Lincoln Classic Cuts | 6 | 0 | 4 | 2 | 7 | 23 | 2 |
| 2010/2011 Team Standings for Group B Under 11 Junior | ||||||||
| Team | P | W | L | D | F | A | PTS | |
| 1 | The Cityline FC | 5 | 4 | 0 | 1 | 23 | 3 | 13 |
| 2 | St Joseph's Khubchands | 5 | 3 | 1 | 1 | 21 | 14 | 10 |
| 3 | Manchester Utd | 5 | 3 | 1 | 1 | 17 | 7 | 10 |
| 4 | Glacis Utd Ibex | 5 | 2 | 2 | 1 | 21 | 11 | 7 |
| 5 | Gib Utd Koala | 5 | 1 | 4 | 0 | 11 | 22 | 3 |
| 6 | Gibraltar Utd Gibtelecom | 5 | 0 | 5 | 0 | 0 | 36 | 0 |


